Cozumel Villa Rentals

Beach Vacation Rentals
Casa Gordon Cozumel
Reef Cozumel Beachfront Rental
- 8 Bathroom
- 7 Bedroom
- 14 Guests (max.)
- Air Conditioned


Our Services
We strive to provide an exceptional experience at our beach rentals, by employing the very best professionals in order to deliver world class service to completely delight and satisfy every guest, every time!!!
Bed Config
7 King Size or 1 King 12 twin
Bathroom
8 Bathrooms
Sleeps
Up to 14 Guests
Daily Rate From
From $1,900 Plus Taxes

Casa Gordon Cozumel
Palancar Beachfront Rental
As majestic as the Caribbean Sea which it fronts, Casa Gordon de Palancar on the island of Cozumel is a refreshing experience of exquisite vacationing. For the very first time in your life, you may be swept away by a magical villa rental that may well change the way you vacation in the future.
7 bedrooms are air conditioned and equipped with televisions with Blu-Ray DVD players, telephones allowing local and intercom service, and are all decorated and furnished with different themes.
Every bedroom has a porch and terraces, up and down, and surround the courtyard and the main areas of the villa.
A den/recreation room provides electronic media such as a Roku Smart television over a plasma large screen monitor, Blu-Ray DVD player, and CD player.
A wireless broadband internet system blankets the common areas of the house. A portable Bose speaker system is available for use around the pool and terrace area. A Karaoke machine with a wide variety of songs makes a fun evening for all.
The swimming pool with an “invisible edge” waterfall dominates one side of the house that also includes a dive gear storage room, dive gear rinse tank, shower room, and palapa with hammocks for escaping the sun, snoozing or partying.
A poolside grill provides for outside barbecueing during poolside fiestas. Kids and adults will enjoy playing on an outdoor ping pong table. Volleyball equipment is available as are two Hobie kayaks and three stand up paddles.
Amenities
ENTERTAINMENT |
|
|
|
GENERAL AMENITIES |
|
|
|
KITCHEN |
|
|
|
SAFETY |
|
Rates
MAX GUESTS | MIN NIGHTS | SEASON | DAY | WEEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7 | Dec 19, 2023–Jan 2, 2024 | $3305 USD | $23135 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 4 | Jan 3, 2024–Dec 18, 2024 | $1900 USD | $13300 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7 | Dec 19, 2024–Jan 2, 2025 | $3305 USD | $23135 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 4 | Jan 3, 2025–Dec 18, 2025 | $1900 USD | $13300 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7 | Dec 19, 2025–Jan 2, 2026 | $3305 USD | $23135 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed rates do not include tax. |
Beautiful View
Air Conditioned
Fast WI-FI
Cozumel Locations
Residencias Reef Condos – Cantil Condos – Beach Villas – Peninsula Grand Condos